Human Resources
2024-2025
Level | Range | Duties |
Student Employee Level 1 | $14.70 – $15.69 | Performs basic tasks, repetitive in nature. Student work is considered entry-level. |
Student Employee Level 2 | $15.70 – $16.94 | Performs work requiring a combination of basic skills and some experience. Work is guided by applicable work principles and standardized techniques. |
Student Employee Level 3 | $16.95 – $18.44 | Performs work requiring more specialized training. Usually requires experience and/or being on the job. Minimal level of supervision received. Work is analytical, technical, and based on acquired skills. |
Student Employee Level 4 | $18.45 – $20.19 | Performs specialized student duties such as student researchers requiring specialized training. Experience is required. Works with greater independence than lower-level positions and receives minimal supervision. May act as a lead to other student employees. |
Student Employee Level 5 | >$20.20 | Performs para-professional level work. Provides leadership in the area of expertise. Acts as lead to other student employees. Position works independently and can be highly technical in nature.
Rates greater than $20.20 require HR approval. |
Information Technology Student Employee | $14.70 – $20.19
>$20.20 |
Performs tasks within the scope of the information technology department that require varying levels of specialized technical skills, experience, and direction.
Rates greater than $20.20 require HR approval. |
2023-2024
Level | Range | Duties |
Student Employee Level 1 | $14.20 – $15.19 | Performs basic tasks, repetitive in nature. Student work considered entry-level. |
Student Employee Level 2 | $15.20 – $16.44 | Performs work requiring a combination of basic skills and some experience. Work is guided by applicable work principles and standardized techniques. |
Student Employee Level 3 | $16.45 – $17.94 | Performs work requiring more specialized training. Usually requires experience and/or being on the job. Minimal level of supervision received. Work is analytical, technical, and based on acquired skills. |
Student Employee Level 4 | $17.95 – $19.69 | Performs specialized student duties such as student researchers requiring specialized training. May require minimal experience. Works with greater independence than lower-level positions and receives a minimal level of supervision. May act as lead to other student employees. |
Student Employee Level 5 | >$19.70 | Performs para-professional level work. Provides leadership in the area of expertise. Acts as lead to other student employees. Positions work independently and can be highly technical in nature.
Rates greater than $19.70 require HR approval. |
Information Technology Student Employee | $14.20 – $19.69
>$19.70 |
Performs tasks within the scope of the information technology department that requires varying levels of specialized technical skills, experience, and direction.
Rates greater than $19.70 require HR approval. |
2022-2023
Level | Range | Duties |
Student Employee Level 1 | $13.50 – $14.50 | Performs basic tasks, repetitive in nature. Student work considered entry-level. |
Student Employee Level 2 | $14.00 – $15.25 | Performs work requiring a combination of basic skills and some experience. Work is guided by applicable work principles and standardized techniques. |
Student Employee Level 3 | $15.00 – $16.50 | Performs work requiring more specialized training. Usually requires experience and/or being on the job. Minimal level of supervision received. Work is analytical, technical, and based on acquired skills. |
Student Employee Level 4 | $16.25 – $17.50 | Performs specialized student duties such as student researchers requiring specialized training. May require minimal experience. Works with greater independence than lower-level positions and receives a minimal level of supervision. May act as lead to other student employees. |
Student Employee Level 5 | >$17.50 | Performs para-professional level work. Provides leadership in the area of expertise. Acts as lead to other student employees. Positions work independently and can be highly technical in nature.
Rates greater than $17.50 require HR approval. |
Information Technology Student Employee | $13.50 – >$17.50 | Performs tasks within the scope of the information technology department that requires varying levels of specialized technical skills, experience, and direction.
Rates greater than $17.50 require HR approval. |
2021-2022
Level | Range | Duties |
Student Employee Level 1 | $12.75 – $13.75 | Performs basic tasks, repetitive in nature. Student work considered entry-level. |
Student Employee Level 2 | $13.25 – $14.50 | Performs work requiring a combination of basic skills and some experience. Work is guided by applicable work principles and standardized techniques. |
Student Employee Level 3 | $14.25 – $15.75 | Performs work requiring more specialized training. Usually requires experience and/or being on the job. Minimal level of supervision received. Work is analytical, technical, and based on acquired skills. |
Student Employee Level 4 | $15.50 – $16.75 | Performs specialized student duties such as student researchers requiring specialized training. May require minimal experience. Works with greater independence than lower-level positions and receives a minimal level of supervision. May act as lead to other student employees. |
Student Employee Level 5 | >$16.75 | Performs para-professional level work. Provides leadership in the area of expertise. Acts as lead to other student employees. Positions work independently and can be highly technical in nature.
Rates greater than $16.75 require HR approval. |
Information Technology Student Employee | $12.75 – >$16.75 | Performs tasks within the scope of the information technology department that requires varying levels of specialized technical skills, experience, and direction.
Rates greater than $16.75 require HR approval. |
2020-2021
Level | Range | Duties |
Student Employee Level 1 | $12.00 – $13.00 | Performs basic tasks, repetitive in nature. Student work considered entry-level. |
Student Employee Level 2 | $12.50 – $13.75 | Performs work requiring a combination of basic skills and some experience. Work is guided by applicable work principles and standardized techniques. |
Student Employee Level 3 | $13.50 – $15.00 | Performs work requiring more specialized training. Usually requires experience and/or being on the job. Minimal level of supervision received. Work is analytical, technical, and based on acquired skills. |
Student Employee Level 4 | $14.75 – $16.00 | Performs specialized student duties such as student researchers requiring specialized training. May require minimal experience. Works with greater independence than lower-level positions and receives a minimal level of supervision. May act as lead to other student employees. |
Student Employee Level 5 | >$16.00 | Performs para-professional level work. Provides leadership in the area of expertise. Acts as lead to other student employees. Positions work independently and can be highly technical in nature.
Rates greater than $16.00 require HR approval. |
Information Technology Student Employee | $12.00 – >$16.00 | Performs tasks within the scope of the information technology department that requires varying levels of specialized technical skills, experience, and direction.
Rates greater than $16.00 require HR approval. |
Contact HR
Contact HR
Churchill Hall 159
1250 Siskiyou Boulevard
Ashland, OR 97520
Email: hrs@sou.edu
Phone: (541) 552-8553
Fax: (541) 552-8508
Hours: Monday-Friday, 8:00 a.m. – 5:00 p.m. [excluding university holidays]
Request an Appointment