Human Resources
Employment Classification Code | Employment Classificaton | Salaried/Hourly | Typical Pay Basis | General Classfication | FTE |
---|---|---|---|---|---|
CA | SEIU Salaried .75+ FTE | Salaried | 12-mo | Support Staff | .75 FTE or more |
CB | SEIU Salaried <.75+ FTE | Salaried | 12-mo | Support Staff | Less Than .75 FTE |
CD | SEIU Hourly .75+ FTE | Hourly | 9-mo or 12-mo | Support Staff | .75 FTE or more |
CE | SEIU Hourly <.75+ FTE | Hourly | 9-mo or 12-mo | Support Staff | Less Than.75 FTE |
TS | Temporary Support Staff | Hourly | Usually 12-mo | Support Staff | Varies |
UA | Uncl Teach/Res 9-11mo .5+ FTE | Salaried | 9-mo or 12-mo | Faculty/Teaching | .5 FTE or more |
UB | Uncl Teach/Res 12mo .5+ FTE | Salaried | 12-mo | Faculty/Teaching | .5 FTE or more |
UC | Uncl Teach/Res 9-11mo < .5 FTE | Salaried | Usually 3-mo | Faculty/Teaching | varies, typically under .5 |
UD | Uncl Teach/Res 12mo < .5 FTE | Salaried | 12-mo | Faculty/Teaching | varies, typically under .5 |
UE | Uncl Non-Teach 9-11mo .5+ FTE | Salaried | 9-mo or 11-mo | Unclassified Staff | .5 FTE or more |
UF | Uncl Non-Teach 12-mo .5+ FTE | Salaried | 12-mo | Unclassified Staff | .5 FTE or more |
UG | Uncl Non-Teach 9-11mo < .5 FTE | Salaried | Usually 9-mo | Unclassified Staff | Less Than .5 FTE |
UH | Uncl Non-Teach 12mo | Salaried | 12-mo | Unclassified Staff | Less Than .5 FTE |
UT | Uncl Teach/Res Hourly, All Appts | Hourly | Usually 9-mo | Faculty/Teaching | Varies |
UU | Uncl Wage Appt Hourly .50 +FTE | Hourly | 12-mo | Unclassified Staff (may be Temporary) | .5 FTE or more |
UV | Uncl Wage Appointment Salaried | Salaried | 12-mo | Unclassified Staff Temporary | Varies |
UW | Uncl Wage Appt Hourly < .5 FTE | Hourly | 9-mo or 12-mo | Unclassified Staff Temporary | Less Than .5 FTE |
XA | Non-FWS Student Employees | Hourly | 12-mo | Student | Less Than .5 FTE |
XB | Grad Assist and Fellows | Salaried | 12-mo | Student | Less Than .5 FTE |
XW | Work Study Student Employees | Hourly | 12-mo | Student | Less Than .5 FTE |
Contact HR
Churchill Hall 159
1250 Siskiyou Boulevard
Ashland, OR 97520
Email: hrs@sou.edu
Phone: (541) 552-8553
Fax: (541) 552-8508
Hours: Monday-Friday, 8:00 a.m. – 5:00 p.m. [excluding university holidays]
Request an Appointment